Route Schedule
Search Results
Date of Travel: 2010 Feb 9, Tuesday
ETS Schedule for Route 4
Help   Contact Us
Map for Route 4 Printable Schedule
West Edmonton Mall - University - South Campus - Capilano
Via: Misericordia Community Hospital - Meadowlark Health and Shopping Centre - Fort Edmonton Park - John Janzen Nature Center - South Campus - University of Alberta Hospital - Old Strathcona - Bonnie Doon Shopping Center - Austin O'Brien High School - Capilano Shopping Centre
Bike Rack Equipped
CAPL 83 104 UNIV SOCP 159 WEM WEM 159 SOCP UNIV 104 83 CAPL Street
TC 82 82 TC TC WMDR TC TC 78 TC TC 82 82 TC Avenue
2306 2159 2891 2001 2702 5296 5006 5006 5156 2714 2002 2860 2447 2306 Bus Stop #
DWB DWB DWB DEB DNB DSB AEB DEB DNB DSB DEB DEB DEB AWB Direction
05:20 05:29 05:38 05:52 B
05:13 05:21 05:32 05:50 05:59 06:08 06:22 B
05:43 05:51 06:02 06:20 06:29 06:38 06:52 B
05:58 06:06 06:17 06:35 06:44 06:53 07:07 B
05:05 05:15 05:32 05:41 05:49 06:06 06:13 06:21 06:32 06:50 06:59 07:08 07:22 B
05:25 05:35 05:52 06:01 06:09 06:26 B
06:28 06:36 06:47 07:05 07:14 07:23 07:37 B
05:20 05:35 05:45 06:02 06:11 06:19 06:36 06:43 06:51 07:02 07:20 07:29 07:38 07:52 B
05:35 05:50 05:58 06:17 06:26 06:34 06:51 06:58 07:06 07:17 07:35 07:44 07:53 08:07 B
06:05 06:15 06:32 06:41 06:49 07:06 07:13 07:21 07:32 07:50 07:59 08:08 08:22 B
06:05 06:20 06:30 06:47 06:56 07:04 07:21 07:28 07:36 07:47 08:05 08:14 08:23 08:37 B
06:20 06:35 06:45 07:02 07:11 07:19 07:36 07:43 07:51 08:02 08:20 08:29 08:38 08:52 B
06:35 06:50 07:00 07:17 07:26 07:34 07:51 07:58 08:06 08:17 08:35 08:44 08:53 09:07 B
06:50 07:05 07:15 07:32 07:41 07:49 08:06 08:13 08:21 08:32 08:50 08:59 09:08 09:22 B
07:05 07:20 07:30 07:47 07:56 08:04 08:21 08:28 08:36 08:47 09:08 09:17 09:25 09:36 B
07:15 07:30 07:40 07:52 B
07:20 07:35 07:45 08:02 08:11 08:19 08:36 08:43 08:51 09:01 09:15 B
07:35 07:50 08:00 08:17 08:26 08:34 08:51 08:58 09:06 09:16 09:30 09:39 09:47 09:58 B
07:50 08:05 08:15 08:32 08:41 08:49 09:06 09:13 09:21 09:31 09:45 09:54 10:02 10:13 B
08:15 08:25 08:37 L
08:05 08:20 08:30 08:44 08:52 08:59 09:13 B
08:19 08:31 08:40 08:54 09:02 09:09 09:23 09:28 09:36 09:46 10:00 10:09 10:17 10:28 B
08:34 08:46 08:55 09:09 09:17 09:24 09:38 09:43 09:51 10:01 10:15 10:24 10:32 10:43 B
08:49 09:01 09:10 09:24 09:32 09:39 09:53 09:58 10:06 10:16 10:30 10:39 10:47 10:58 B
09:04 09:16 09:25 09:39 09:47 09:54 10:08 10:13 10:21 10:31 10:45 10:54 11:02 11:13 B
09:19 09:31 09:40 09:54 10:02 10:09 10:23 10:28 10:36 10:46 11:00 11:09 11:17 11:28 B
09:34 09:46 09:55 10:09 10:17 10:24 10:38 10:43 10:51 11:01 11:15 11:24 11:32 11:43 B
09:49 10:01 10:10 10:24 10:32 10:39 10:53 10:58 11:06 11:16 11:30 11:39 11:47 11:58 B
10:04 10:16 10:25 10:39 10:47 10:54 11:08 11:13 11:21 11:31 11:45 11:54 12:02 12:13 B
10:19 10:31 10:40 10:54 11:02 11:09 11:23 11:28 11:36 11:46 12:00 12:09 12:17 12:28 B
10:34 10:46 10:55 11:09 11:17 11:24 11:38 11:43 11:51 12:01 12:15 12:24 12:32 12:43 B
10:49 11:01 11:10 11:24 11:32 11:39 11:53 11:58 12:06 12:16 12:30 12:39 12:47 12:58 B
11:04 11:16 11:25 11:39 11:47 11:54 12:08 12:13 12:21 12:31 12:45 12:54 13:02 13:13 B
11:19 11:31 11:40 11:54 12:02 12:09 12:23 12:28 12:36 12:46 13:00 13:09 13:17 13:28 B
11:34 11:46 11:55 12:09 12:17 12:24 12:38 12:43 12:51 13:01 13:15 13:24 13:32 13:43 B
11:49 12:01 12:10 12:24 12:32 12:39 12:53 12:58 13:06 13:16 13:30 13:39 13:47 13:58 B
12:04 12:16 12:25 12:39 12:47 12:54 13:08 13:13 13:21 13:31 13:45 13:54 14:02 14:13 B
12:19 12:31 12:40 12:54 13:02 13:09 13:23 13:28 13:36 13:46 14:00 14:09 14:17 14:28 B
14:02 14:11 14:19 14:30 L
12:34 12:46 12:55 13:09 13:17 13:24 13:38 13:43 13:51 14:01 14:15 14:24 14:32 14:44 B
12:49 13:01 13:10 13:24 13:32 13:39 13:53 13:58 14:06 14:16 14:30 14:39 14:50 15:04 B
13:04 13:16 13:25 13:39 13:47 13:54 14:08 14:13 14:21 14:31 14:47 14:58 15:09 15:23 B
13:19 13:31 13:40 13:54 14:02 14:09 14:23 14:28 14:36 14:47 15:03 15:14 15:25 15:39 B
14:01 14:09 14:16 14:30 B
13:34 13:46 13:55 14:09 14:17 14:24 14:38 14:43 14:51 15:02 15:18 15:29 15:40 15:54 B
13:49 14:01 14:10 14:24 14:32 14:39 14:53 14:58 15:06 15:17 15:33 15:44 15:55 16:09 B
14:10 14:20 14:33 14:43 14:52 15:10 15:13 15:21 15:32 15:48 15:59 16:10 16:24 B
14:06 14:21 14:31 14:48 14:58 15:07 15:25 15:28 15:36 15:47 16:03 16:14 16:25 16:39 B
14:21 14:36 14:46 15:03 15:13 15:22 15:40 15:43 15:51 16:02 16:18 16:29 16:40 16:54 B
16:26 16:37 16:48 17:02 B
14:36 14:51 15:01 15:18 15:28 15:37 15:55 15:58 16:06 16:17 16:33 16:44 16:55 17:09 B
14:51 15:06 15:16 15:33 15:43 15:52 16:10 16:13 16:21 16:32 16:48 16:59 17:10 17:24 B
16:55 17:05 17:15 17:28 L
15:06 15:21 15:31 15:48 15:58 16:07 16:25 16:28 16:36 16:47 17:03 17:14 17:25 17:39 B
17:11 17:22 17:33 17:47 L
15:21 15:36 15:46 16:03 16:13 16:22 16:40 16:43 16:51 17:02 17:18 17:29 17:40 17:54 B
15:36 15:51 16:01 16:18 16:28 16:37 16:55 16:58 17:06 17:17 17:33 17:44 17:54 18:07 B
15:51 16:06 16:16 16:33 16:43 16:52 17:10 17:13 17:21 17:32 17:48 17:58 18:06 18:19 B
17:55 18:04 18:12 L
16:06 16:21 16:31 16:48 16:58 17:07 17:25 17:28 17:36 17:47 18:01 18:10 18:18 18:31 B
18:09 18:18 18:26 B
16:21 16:36 16:46 17:03 17:13 17:22 17:40 17:43 17:51 18:02 18:16 18:25 18:33 18:46 B
16:36 16:51 17:01 17:18 17:28 17:37 17:55 17:58 18:06 18:16 18:30 18:39 18:47 19:00 B
18:38 18:47 18:55 L
16:51 17:06 17:16 17:33 17:43 17:52 18:10 18:13 18:21 18:31 18:45 18:54 19:02 19:15 B
17:01 17:16 17:26 17:43 17:53 18:01 18:15 B
18:53 19:02 19:10 L
17:06 17:21 17:31 17:48 17:58 18:07 18:25 18:28 18:36 18:46 19:00 19:09 19:17 19:30 B
17:21 17:36 17:46 18:04 18:11 18:18 18:32 B
19:08 19:17 19:25 B
17:34 17:49 17:56 18:10 18:17 18:24 18:38 18:43 18:51 19:01 19:15 19:24 19:32 19:45 B
19:23 19:32 19:40 L
17:49 18:03 18:11 18:25 18:32 18:39 18:53 18:58 19:06 19:16 19:30 19:39 19:47 20:00 B
19:38 19:47 19:55 L
18:04 18:18 18:26 18:40 18:47 18:54 19:08 19:13 19:21 19:31 19:45 19:54 20:02 20:15 B
18:19 18:33 18:41 18:55 19:02 19:09 19:23 19:28 19:36 19:46 20:00 20:09 20:17 20:30 B
18:34 18:48 18:56 19:10 19:17 19:24 19:38 19:43 19:51 20:01 20:15 20:24 20:32 20:45 B
18:49 19:03 19:11 19:25 19:32 19:39 19:53 19:58 20:06 20:16 20:30 20:39 20:47 21:00 B
19:04 19:18 19:26 19:40 19:47 19:54 20:08 20:13 20:21 20:31 20:45 20:54 21:02 21:15 B
19:19 19:33 19:41 19:55 20:02 20:09 20:23 20:28 20:36 20:46 21:00 21:09 21:17 21:30 B
19:34 19:48 19:56 20:10 20:17 20:24 20:38 20:43 20:51 21:01 21:15 21:24 21:32 21:45 B
19:49 20:03 20:11 20:25 20:32 20:39 20:53 20:58 21:06 21:16 21:30 21:39 21:47 22:00 B
20:04 20:18 20:26 20:40 20:47 20:54 21:08 21:13 21:21 21:31 21:45 21:54 22:02 22:15 B
20:19 20:33 20:41 20:55 21:02 21:09 21:23 21:28 21:36 21:46 22:00 22:09 22:17 22:30 B
20:34 20:48 20:56 21:10 21:17 21:24 21:38 21:43 21:51 22:01 22:13 B
20:49 21:03 21:11 21:25 21:32 21:39 21:53 21:58 22:06 22:16 22:30 22:39 22:47 23:00 B
21:04 21:18 21:26 21:40 21:47 21:54 22:08 B
22:13 22:21 22:31 22:43 L
21:19 21:33 21:41 21:55 22:02 22:09 22:23 22:28 22:36 22:46 23:00 23:09 23:17 23:30 B
21:51 22:05 22:13 22:25 22:32 22:39 22:53 22:58 23:06 23:16 23:30 23:39 23:47 00:00 B
22:21 22:35 22:43 22:55 23:02 23:09 23:23 23:28 23:36 23:46 00:00 00:09 00:17 00:30 B
22:51 23:05 23:13 23:25 23:32 23:39 23:53 23:58 00:06 00:16 00:30 00:39 00:47 01:00 B
23:21 23:35 23:43 23:55 00:02 00:09 00:23 00:28 00:36 00:46 01:00 01:09 01:17 B
23:51 00:05 00:13 00:25 00:32 00:39 00:53 B
00:21 00:35 00:43 00:55 01:02 01:09 01:23 B
L - Low Floor Bus
B - Low Floor Bus equipped with a Bike Rack
C - Community Bus
Subject to change without notice; service changes due to detours may occur.
Abbreviations of Named Streets and Avenues
Move cursor over header rows for expanded description. Scroll down to view entire schedule.


City of Edmonton Logo

Copyright © 2010, City of Edmonton.