Route Schedule
Search Results
Date of Travel: 2010 Feb 9, Tuesday
ETS Schedule for Route 1
Help   Contact Us
Map for Route 1 Printable Schedule
West Edmonton Mall - Downtown - Capilano
Via: Misericordia Community Hospital - Meadowlark Health and Shopping Centre - MacEwan - Centre for the Arts - Jasper Gates - Royal Alberta Museum - Edmonton General Continuing Care Centre - Riverdale - McNally High School - Capilano Shopping Centre
Bike Rack Equipped
CAPL 79 101 JP JP MDLK WEM WEM MDLK JP JP 99 79 CAPL Street
TC 106 JAS TC TC TC TC TC TC TC TC 102 106 TC Avenue
2301 2267 1620 5101 5101 5301 5009 5009 5302 5110 5110 1707 2591 2301 Bus Stop #
DWB DWB DWB ASB DSB DNB AEB DEB DNB ANB DNB DEB DSB AWB Direction
04:43 04:50 04:58 05:00 05:27 05:43 06:00 B
05:13 05:20 05:28 05:30 05:57 06:13 06:30 B
05:21 05:27 05:35 05:43 05:50 05:58 06:00 06:27 06:43 07:00 B
05:58 06:05 06:13 06:15 06:42 06:58 07:15 B
05:27 05:49 05:51 05:57 06:05 06:13 06:20 06:28 06:30 06:57 07:13 07:30 B
06:28 06:35 06:43 06:45 07:12 07:28 07:45 B
05:16 05:35 05:57 06:19 06:21 06:27 06:35 06:43 06:50 06:58 07:00 07:27 07:43 08:00 B
06:36 06:42 06:50 06:58 07:05 07:13 07:15 07:42 07:58 08:15 B
05:46 06:05 06:27 06:49 06:51 06:57 07:05 07:13 07:20 07:28 07:30 07:57 08:13 08:30 B
06:42 07:04 07:06 07:12 07:20 07:28 07:35 07:43 07:45 08:12 08:27 08:44 B
06:16 06:35 06:57 07:19 07:21 07:27 07:35 07:43 07:50 07:58 08:00 08:27 08:42 08:59 B
06:31 06:50 07:12 07:34 07:36 07:42 07:50 07:58 08:05 08:13 08:15 08:42 08:57 09:13 B
06:46 07:05 07:27 07:49 07:51 07:57 08:05 08:13 08:20 08:28 08:30 08:57 09:12 09:28 B
07:02 07:21 07:43 08:05 08:07 08:13 08:20 08:28 08:35 08:43 08:45 09:10 09:25 09:41 B
07:17 07:36 07:58 08:20 08:22 08:28 08:35 08:43 08:50 08:58 09:00 09:24 09:39 09:55 B
07:32 07:51 08:13 08:35 08:37 08:43 08:50 08:58 09:05 09:12 09:15 09:39 09:54 10:10 B
07:48 08:07 08:29 08:51 08:53 08:59 09:06 09:13 09:20 09:27 09:30 09:54 10:09 10:25 B
08:02 08:21 08:43 09:05 09:07 09:13 09:20 09:28 09:35 09:42 09:45 10:09 10:24 10:40 B
08:17 08:36 08:58 09:21 09:23 09:29 09:36 09:43 09:50 09:57 10:00 10:24 10:39 10:55 B
08:34 08:53 09:13 09:36 09:38 09:44 09:51 09:58 10:05 10:12 10:15 10:39 10:54 11:10 B
08:52 09:09 09:28 09:51 09:53 09:59 10:06 10:13 10:20 10:27 10:30 10:54 11:09 11:25 B
09:08 09:24 09:43 10:06 10:08 10:14 10:21 10:28 10:35 10:42 10:45 11:09 11:24 11:40 B
09:23 09:39 09:58 10:21 10:23 10:29 10:36 10:43 10:50 10:57 11:00 11:24 11:39 11:55 B
09:38 09:54 10:13 10:36 10:38 10:44 10:51 10:58 11:05 11:12 11:15 11:39 11:54 12:10 B
11:23 11:47 B
09:53 10:09 10:28 10:51 10:53 10:59 11:06 11:13 11:20 11:27 11:30 11:54 12:09 12:25 B
10:08 10:24 10:43 11:06 11:08 11:14 11:21 11:28 11:35 11:42 11:45 12:09 12:24 12:40 B
10:53 11:16 11:18 11:24 11:31 B
11:37 11:44 11:51 11:54 12:18 B
10:23 10:39 10:58 11:21 11:23 11:29 11:36 11:43 11:50 11:57 12:00 12:24 12:39 12:55 B
10:38 10:54 11:13 11:36 11:38 11:44 11:51 11:58 12:05 12:12 12:15 12:39 12:54 13:10 B
11:23 11:46 11:48 11:54 12:01 L
12:07 12:14 12:21 12:24 12:48 L
10:53 11:09 11:28 11:51 11:53 11:59 12:06 12:13 12:20 12:27 12:30 12:54 13:09 13:25 B
11:08 11:24 11:43 12:06 12:08 12:14 12:21 12:28 12:35 12:42 12:45 13:09 13:24 13:40 B
11:23 11:39 11:58 12:21 12:23 12:29 12:36 12:43 12:50 12:57 13:00 13:24 13:39 13:55 B
12:08 12:31 12:33 12:39 12:46 B
11:38 11:54 12:13 12:36 12:38 12:44 12:51 12:58 13:05 13:12 13:15 13:39 13:54 14:10 B
11:53 12:09 12:28 12:51 12:53 12:59 13:06 13:13 13:20 13:27 13:30 13:54 14:09 14:25 B
12:38 13:01 13:03 13:09 13:16 B
12:08 12:24 12:43 13:06 13:08 13:14 13:21 13:28 13:35 13:42 13:45 14:09 14:24 14:44 B
12:23 12:39 12:58 13:21 13:23 13:29 13:36 13:43 13:50 13:57 14:00 14:24 14:40 15:03 B
13:08 13:31 13:33 13:39 13:46 L
12:38 12:54 13:13 13:36 13:38 13:44 13:51 13:58 14:05 14:12 14:15 14:40 14:57 15:20 B
12:53 13:09 13:28 13:51 13:53 13:59 14:06 14:13 14:20 14:27 14:30 14:55 15:12 15:35 B
13:08 13:24 13:43 14:06 14:08 14:14 14:21 14:28 14:34 14:42 14:45 15:10 15:27 15:50 B
13:23 13:39 13:58 14:21 14:23 14:29 14:37 14:43 14:49 14:57 15:00 15:25 15:42 16:05 B
13:38 13:54 14:13 14:37 14:39 14:45 14:53 14:58 15:04 15:12 15:15 15:40 15:57 16:20 B
13:53 14:09 14:28 14:52 14:54 15:00 15:08 15:13 15:19 15:27 15:30 15:55 16:12 16:35 B
14:03 14:20 14:39 15:05 15:07 15:13 15:21 15:28 15:34 15:42 15:45 16:10 16:27 16:50 B
14:18 14:35 14:54 15:20 15:22 15:28 15:36 15:43 15:49 15:57 16:00 16:25 16:42 17:05 B
14:25 14:42 15:01 15:27 15:29 15:35 15:43 B
16:07 16:32 16:49 17:12 B
14:33 14:50 15:09 15:35 15:37 15:43 15:51 15:58 16:04 16:12 16:15 16:40 16:57 17:20 B
14:48 15:07 15:24 15:50 15:52 15:58 16:06 16:13 16:19 16:27 16:30 16:55 17:12 17:35 B
15:03 15:20 15:39 16:05 16:07 16:13 16:21 16:28 16:34 16:42 16:45 17:10 17:27 17:48 B
15:18 15:35 15:54 16:20 16:22 16:28 16:36 16:43 16:49 16:57 17:00 17:25 17:42 17:59 B
15:33 15:50 16:09 16:35 16:37 16:43 16:51 16:58 17:04 17:12 17:15 17:40 17:56 18:12 B
15:48 16:05 16:24 16:50 16:52 16:58 17:06 17:13 17:19 17:27 17:30 17:54 18:09 18:25 B
16:03 16:20 16:39 17:05 17:07 17:13 17:21 17:28 17:34 17:42 17:45 18:09 18:24 18:40 B
16:17 16:34 16:51 17:17 17:19 17:25 17:34 17:43 17:49 17:58 18:00 18:24 18:39 18:55 B
16:32 16:49 17:06 17:32 17:34 17:40 17:49 17:58 18:04 18:13 18:15 18:39 18:54 19:10 B
16:49 17:06 17:23 17:49 17:53 17:59 18:08 18:13 18:19 18:28 18:31 18:55 19:10 19:26 B
17:05 17:22 17:39 18:05 18:09 18:15 18:23 18:28 18:34 18:42 18:45 19:09 19:24 19:40 B
17:17 17:34 17:51 18:17 18:23 18:28 18:35 18:43 18:49 18:57 19:00 19:24 19:39 19:55 B
17:37 17:54 18:11 18:36 18:41 18:46 18:53 18:58 19:04 19:12 19:15 19:39 19:54 20:10 B
17:54 18:11 18:28 18:51 18:56 19:01 19:08 19:13 19:19 19:27 19:30 19:54 20:09 20:25 B
18:07 18:23 18:43 19:06 19:11 19:16 19:23 19:28 19:34 19:42 19:45 20:09 20:24 20:40 B
18:22 18:38 18:58 19:21 19:26 19:31 19:38 19:43 19:49 19:57 20:00 20:24 20:39 20:55 B
18:37 18:53 19:13 19:36 19:41 19:46 19:53 19:58 20:04 20:12 20:15 20:39 20:54 21:10 B
18:51 19:07 19:27 19:50 19:55 20:00 20:08 20:13 20:19 20:27 20:30 20:54 21:09 21:25 B
19:07 19:23 19:43 20:06 20:11 20:15 20:23 20:28 20:34 20:42 20:45 21:09 B
19:22 19:38 19:58 20:21 20:26 20:30 20:38 20:43 20:49 20:57 21:00 21:24 21:39 21:55 B
19:37 19:53 20:13 20:36 20:41 20:45 20:53 20:58 21:04 21:12 21:15 21:39 B
19:52 20:08 20:28 20:51 20:56 21:00 21:08 21:13 21:19 21:27 21:30 21:54 22:09 22:25 B
20:07 20:23 20:43 21:06 21:11 21:15 21:23 21:28 21:34 21:42 21:45 22:09 B
20:22 20:38 20:58 21:21 21:26 21:30 21:38 21:43 21:49 21:57 22:00 22:24 22:39 22:55 B
20:37 20:53 21:13 21:36 21:41 21:45 21:53 21:58 22:04 22:12 22:15 22:39 B
20:52 21:08 21:28 21:51 21:56 22:00 22:08 22:13 22:19 22:27 22:30 22:54 23:09 23:25 B
21:07 21:23 21:43 22:06 22:11 22:15 22:23 B
21:22 21:38 21:58 22:21 22:26 22:30 22:38 22:43 22:49 22:57 23:00 23:24 23:39 23:55 B
21:37 21:53 22:12 22:35 22:40 22:44 22:52 B
21:52 22:08 22:28 22:51 22:56 23:00 23:08 23:13 23:19 23:27 23:30 23:54 00:09 00:25 B
22:22 22:38 22:58 23:21 23:26 23:30 23:38 23:43 23:49 23:57 00:00 00:24 00:39 00:55 B
22:52 23:08 23:28 23:51 23:56 00:00 00:08 00:13 00:19 00:27 00:30 B
23:22 23:38 23:58 00:21 00:26 00:30 00:38 00:43 00:49 00:57 01:00 01:24 B
23:52 00:08 00:28 00:51 00:56 01:00 01:08 01:13 01:19 01:27 B
00:22 00:38 00:58 01:21 01:26 01:30 01:38 B
L - Low Floor Bus
B - Low Floor Bus equipped with a Bike Rack
C - Community Bus
Subject to change without notice; service changes due to detours may occur.
Abbreviations of Named Streets and Avenues
Move cursor over header rows for expanded description. Scroll down to view entire schedule.


City of Edmonton Logo

Copyright © 2010, City of Edmonton.